Most Recent Muskego Homes For Sale
| View All Muskego Homes For Sale | ||
|
Lt9 Boehm Ct, Muskego, WI 53150 | $126,900 |
|
W145S7050 Brentwood Dr, Muskego, WI 53150 | $216,082 |
|
S95W13159 Walter Hagen Ct, Muskego, WI 53150 | $343,597 |
Real Estate Resources |
Muskego Apartments
There are 144 apartments found in and near the Muskego area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.431 | 4.392% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.561 | 4.456% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.707% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings