Most Recent Muskego Homes For Sale
| View All Muskego Homes For Sale | ||
|
W199S7443 Hillendale Dr, Muskego, WI 53150 | $329,600 3 beds 2.5 baths |
|
W204S10555 N Shore Dr, Muskego, WI 53150 | $179,900 3 beds 1.5 baths |
|
W136S6803 Hale Park Dr, Muskego, WI 53150 | $239,800 3 beds 1.5 baths |
Real Estate Resources |
Muskego Apartments
There are 163 apartments found in and near the Muskego area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| First Wisconsin Financial | 03/15/2010 | $1,304 | 4.750% | 0.000 | 4.797% | $1,346 |
| First Wisconsin Financial | 03/15/2010 | $1,285 | 4.625% | 0.500 | 4.715% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings